| Driver Type | Razer™ TriForce Titanium |
|---|
| Earcups | Breathable memory foam cushions |
|---|
| Inner Earcup Diameter | 2.56" x 1.57" 65 mm x 40 mm |
|---|
| Earpads Material | Ultra-soft FlowKnit memory foam |
|---|
| Noise Cancelling | Advanced passive noise cancellation |
|---|
| Connection Type | Analog 3.5mm with USB sound card |
|---|
| Cable Length | 1.8 m / 5.91 ft. |
|---|
| Weight | 0.6 lbs / 262 g |
|---|
| Microphone Style | Razer™ HyperClear Cardioid Mic |
|---|
| Pick-up Pattern | Unidirectional |
|---|
| Microphone Frequency Response | 100 Hz – 10 kHz |
|---|
| Microphone Sensitivity (@1kHz) | -42 dB V/Pa, 1 KHz |
|---|
| Virtual Surround Encoding | THX Spatial Audio |
|---|
| Volume Control | On-earcup: Volume Up/ Down |
|---|
| Other Controls | On-earcup controls - Mic mute on/off toggle |
|---|
| Battery Life | NA |
|---|
| Lighting | NA |
|---|
| Compatibility | PC, Mac, PS4, Xbox One, Nintendo Switch and mobile devices*
*Mobile devices with an available 3.5mm port
|
|---|